Property Attributes
- MLS#202623114
- TypeSingle Family
- Listing Status ACTIVE
- CityMaitland
- AreaHalifax - Dartmouth
- Neighbourhood105-A
- Postal CodeB0N 1T0
- StyleSingle Family Residence
- Year Built1856
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.4796 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This beautiful Greek Revival home nestled in the heart of Maitland NS is packed with charm and character. Three bedrooms, two bathrooms, and a detached double garage, all sit overlooking an wide open yard just seconds from peaceful downtown.
| Price History | |
|---|---|
| 9/11/2026 | Listed $265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Furnace |
| Utilities | Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | RU North |
| Gas Y/N | Oil |
| Year Built | 1856 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Hants |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Highway 215 to Maitland, Cedar Road begins across from Mudslide Cafe |
| City | Maitland |
| MLS Area | 105-East Hants/Colchester West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20891.376 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 105-A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Wood Siding |
| Stories Count | 2 |
| Appliances | Water Softener Rented,Stove,Washer/Dryer,Refrigerator,Water Softener |
| Levels | 2 Storey |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Place of Worship,Beach |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Hardwood,Tile,Vinyl Plank |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Double,Wired,Gravel |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Wooded |
| Water Source | Dug |
| Inclusions | Washer Dryer Combo, Fridge, Stove, Dishwasher (Not Installed) |
| Lot Size Area | 20891.376 |
| Foundation Details | Stone |
| Building Area Total | 1838 |
| Lot Size Acres | 0.4796 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Total Parking | 2 |
| Other Parking | Parking Details(Long Driveway - Could Be Made Into Double Leading Right To Garage),Garage Details(Double Garage) |
| Fencing | Partial |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating