Property Attributes
- MLS#202618063
- TypeSingle Family
- Listing Status ACTIVE
- CityPort Saxon
- AreaSouth Shore
- NeighbourhoodF3
- Postal CodeB0W 2S0
- StyleSingle Family Residence
- Year Built1987
- Price$ 485,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1690
- Lot Size8.4583 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Don't miss the chance to own a secluded lake front property just minutes from 18 hole golf in the beautiful South Western Nova Scotia. With deeded access through a well maintained lane you'll find complete privacy on approx. 8 acres of land with over 500' frontage on the largest lake in Shelburne County known for any type of boating and fresh water fishing with only a small portion of it accessible and developed. The sheltered cove with it's sandy frontage and bottom is ideal for those hot summer days, children and pets. This custom built home finished in pine offers 3 levels of decks for enjoyment, full walk out basement finished with living area, second kitchen guest bedroom and 2pc. bath. The main level offers full kitchen, dining room, spacious living area, and additional powder room perfect for entertaining. Three bedrooms and a full bath complete the upper floor of this ideal family home. The detached 2 car garage with workshop area is an added bonus with its own electrical and a 2 bedroom/3 pc. bath apartment on the upper level for added income, Air B&B, family members or special guests. Mature landscaping, various hardwoods, storage and garden sheds for the avid gardener only add to this amazing property.
| Elementary School | High School |
|---|---|
| Hillcrest Academy Elementary School | Shelburne Regional High School High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $525,000 |
| 9/2/2026 | 8$485,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Closing |
| Roof | Asphalt |
| Zoning | res |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Ownership | Estate Sale |
| Waterfront Features | Lake,Fresh Water |
| Additional Parcels Description | 82584004,80082019 |
| County | Shelburne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Highway 103 take Exit 28 at Clyde River, past Golf Course turn left on Shore Road before Green Bridge, approx 1 km , take left on Greenwood Lake Road, property on left see directional sign. |
| City | Port Saxon |
| MLS Area | 407-Shelburne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 368443.548 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | F3 |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Shelburne Regional High School |
| Elementary School | Hillcrest Academy |
| Body of Water | Greenwood Lake |
| Tax Assessed Value | 353600 |
| Construction Materials | Wood Siding |
| Stories Count | 2 |
| Appliances | Central Vacuum,Cooktop,Oven,Electric Oven,Electric Range,Dishwasher,Washer/Dryer,Freezer - Chest,Refrigerator |
| Levels | 2.5 Storey |
| Community Features | Golf,Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Other Structures | Deck,Barn(s),Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Central Vacuum,See Remarks,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Carpet,Vinyl,Other |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Double,Heated Garage,Wired,Circular Driveway,Dirt,Parking Spaces(s) |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partial Landscaped,Wooded |
| Water Source | Dug,Well |
| Inclusions | Fridge, Stove In Basement Kitchen Fridge, Counter Top , Wall Oven, Dishwasher In Main Kitchen Fridge, Stove In Loft Apartment All Other Contents Negotiable |
| Lot Size Area | 8.4583 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1690 |
| Lot Size Acres | 8.4583 |
| Waterfront Y/N | true |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Private Road,Year Round Road |
| Frontage Length | Water Frontage: 600 Feet |
| Total Parking | 2 |
| Other Parking | Parking Details(Circular Drive Additional Parking Area),Garage Details(24.6 X 24.4 Detached Double Car, Wired With Loft Apartment On Upper Level) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating